| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total_ice_thickness_Cryosat2-SMOS_AWI_2010-11.png | 2021-04-27T12:15:30GMT | 1295369 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2010-12.png | 2021-04-27T12:15:30GMT | 1307184 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2011-01.png | 2021-04-27T12:15:31GMT | 1313945 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2011-02.png | 2021-04-27T12:15:31GMT | 1332255 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2011-03.png | 2021-04-27T12:15:31GMT | 1320161 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2011-04.png | 2021-04-27T12:15:31GMT | 1326564 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2011-10.png | 2021-04-27T12:15:32GMT | 1196003 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2011-11.png | 2021-04-27T12:15:32GMT | 1255826 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2011-12.png | 2021-04-27T12:15:32GMT | 1315054 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2012-01.png | 2021-04-27T12:15:33GMT | 1315432 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2012-02.png | 2021-04-27T12:15:33GMT | 1306120 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2012-03.png | 2021-04-27T12:15:33GMT | 1313963 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2012-04.png | 2021-04-27T12:15:34GMT | 1333567 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2012-10.png | 2021-04-27T12:15:34GMT | 1201449 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2012-11.png | 2021-04-27T12:15:34GMT | 1237300 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2012-12.png | 2021-04-27T12:15:34GMT | 1295712 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2013-01.png | 2021-04-27T12:15:35GMT | 1309450 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2013-02.png | 2021-04-27T12:15:35GMT | 1323642 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2013-03.png | 2021-04-27T12:15:35GMT | 1349103 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2013-04.png | 2021-04-27T12:15:36GMT | 1374332 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2013-10.png | 2021-04-27T12:15:36GMT | 1226417 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2013-11.png | 2021-04-27T12:15:36GMT | 1254455 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2013-12.png | 2021-04-27T12:15:36GMT | 1293119 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2014-01.png | 2021-04-27T12:15:37GMT | 1298250 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2014-02.png | 2021-04-27T12:15:37GMT | 1306329 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2014-03.png | 2021-04-27T12:15:37GMT | 1318594 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2014-04.png | 2021-04-27T12:15:37GMT | 1332212 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2014-10.png | 2021-04-27T12:15:37GMT | 1240201 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2014-11.png | 2021-04-27T12:15:38GMT | 1265190 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2014-12.png | 2021-04-27T12:15:38GMT | 1302488 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2015-01.png | 2021-04-27T12:15:38GMT | 1311778 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2015-02.png | 2021-04-27T12:15:38GMT | 1314464 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2015-03.png | 2021-04-27T12:15:39GMT | 1315036 |
|
|
|
||||||||
| Total_ice_thickness_Cryosat2-SMOS_AWI_2015-04.png | 2021-04-27T12:15:39GMT | 1328994 |
|
|
|
|
THREDDS Catalog XML
|